Licensed to Mt. San Antonio Community College
HY-TEK's Meet Manager 5/31/2009 02:47 PM
Mt. SAC Relays HS Multi - 5/30/2009 to 5/31/2009
Mt. SAC
Results
Event 1 Boys Decathlon
================================================================
Name Year School Finals
================================================================
1 Demirjian, Garrett OP Unattached 6300
2 Vildosola, Henry 11 Unattached 5455
3 Harris, Derrick OP Unattached 4962
4 Savage, Cameron 12 Unattached 4869
5 Astle, Jefferson 10 Unattached 4724
6 Nesbeth, Akeem OP Unattached 4679
7 Meadows, Joshua 10 Unattached 4636
8 Macias, Jorge 12 Unattached 4594
9 Castillo, Ryan 11 Unattached 4516
10 Jennings, Bruce 10 Unattached 4461
11 Duplessis, J.P. 12 Unattached 4363
12 Benn, Jenson 11 Unattached 3857
13 Snijder, Marcel 11 Unattached 3722
14 Singh, Kamaldeep 12 Unattached 3410
15 Guss, Jacob 10 Unattached 3393
16 Cervantes, Christopher 12 Unattached 3240
17 Lamb, Nathan 12 Unattached 3234
18 Avant, Brian 11 Unattached 3213
19 Silva, Kameron 12 Unattached 3169
20 Sharge, Nathaniel 12 Unattached 2959
21 Johnson, Thomas 10 Unattached 2932
22 Darole, Kevin 10 Unattached 2773
23 Martinez, Todd 09 Unattached 2745
Event 1 Decathlon: #1 Boys 100 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1
1 Macias, Jorge 12 Unattached 12.14 624
2 Vildosola, Henry 11 Unattached 12.15 622
3 Savage, Cameron 12 Unattached 12.34 586
4 Benn, Jenson 11 Unattached 12.61 536
5 Singh, Kamaldeep 12 Unattached 12.74 513
6 Silva, Kameron 12 Unattached 12.81 501
7 Sharge, Nathaniel 12 Unattached 17.30 13
Section 2
1 Harris, Derrick OP Unattached 11.29 797
2 Myers, Andy OP Unattached 11.55 742
3 Demirjian, Garrett OP Unattached 11.66 719
4 Nesbeth, Akeem OP Unattached 11.70 711
5 Darole, Thomas OP Unattached 11.75 701
6 Guss, Jacob 10 Unattached 12.43 569
7 Darole, Kevin 10 Unattached 12.79 504
Section 3
1 Martinez, Todd 09 Unattached 12.51 554
2 Duplessis, J.P. 12 Unattached 12.54 549
3 Cervantes, Christopher 12 Unattached 12.58 541
4 Snijder, Marcel 11 Unattached 12.74 513
5 Johnson, Thomas 10 Unattached 13.33 413
6 Lamb, Nathan 12 Unattached 13.45 394
Section 4
1 Jennings, Bruce 10 Unattached 11.50 753
2 Castillo, Ryan 11 Unattached 11.54 744
3 Astle, Jefferson 10 Unattached 11.86 679
4 Meadows, Joshua 10 Unattached 11.87 677
5 Avant, Brian 11 Unattached 12.39 576
6 Ogundare, Michael 11 Unattached 12.59 540
Event 1 Decathlon: #2 Boys Long Jump
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 Demirjian, Garrett OP Unattached 6.19m 20-03.75 628
2 Myers, Andy OP Unattached 6.14m 20-01.75 617
3 Meadows, Joshua 10 Unattached 6.13m 20-01.50 615
4 Darole, Thomas OP Unattached 6.05m 19-10.25 597
5 Vildosola, Henry 11 Unattached 5.92m 19-05.25 569
6 Savage, Cameron 12 Unattached 5.86m 19-02.75 556
7 Astle, Jefferson 10 Unattached 5.73m 18-09.75 529
8 Guss, Jacob 10 Unattached 5.71m 18-09.00 525
9 Jennings, Bruce 10 Unattached 5.68m 18-07.75 519
10 Nesbeth, Akeem OP Unattached 5.65m 18-06.50 512
11 Macias, Jorge 12 Unattached 5.45m 17-10.75 471
12 Harris, Derrick OP Unattached 5.33m 17-06.00 447
13 Castillo, Ryan 11 Unattached 5.29m 17-04.25 439
14 Ogundare, Michael 11 Unattached 5.16m 16-11.25 413
15 Benn, Jenson 11 Unattached 5.12m 16-09.75 405
16 Duplessis, J.P. 12 Unattached 5.08m 16-08.00 398
17 Sharge, Nathaniel 12 Unattached 5.02m 16-05.75 386
18 Singh, Kamaldeep 12 Unattached 5.01m 16-05.25 384
19 Snijder, Marcel 11 Unattached 4.91m 16-01.50 365
20 Avant, Brian 11 Unattached 4.85m 15-11.00 354
21 Darole, Kevin 10 Unattached 4.74m 15-06.75 333
22 Silva, Kameron 12 Unattached 4.70m 15-05.00 326
23 Martinez, Todd 09 Unattached 4.59m 15-00.75 306
24 Cervantes, Christopher 12 Unattached 4.42m 14-06.00 276
25 Johnson, Thomas 10 Unattached 4.40m 14-05.25 273
26 Lamb, Nathan 12 Unattached 4.19m 13-09.00 237
Event 1 Decathlon: #3 Boys Shot Put
=================================================================================
Name Year School Finals Points
=================================================================================
1 Vildosola, Henry 11 Unattached 10.78m 35-04.50 533
2 Castillo, Ryan 11 Unattached 10.66m 34-11.75 525
3 Jennings, Bruce 10 Unattached 8.47m 27-09.50 394
4 Ogundare, Michael 11 Unattached 8.28m 27-02.00 383
5 Snijder, Marcel 11 Unattached 7.76m 25-05.50 352
6 Astle, Jefferson 10 Unattached 7.63m 25-00.50 344
7 Lamb, Nathan 12 Unattached 7.47m 24-06.25 335
8 Silva, Kameron 12 Unattached 7.42m 24-04.25 332
9 Martinez, Todd 09 Unattached 7.37m 24-02.25 329
10 Savage, Cameron 12 Unattached 7.32m 24-00.25 326
11 Avant, Brian 11 Unattached 6.38m 20-11.25 271
12 Darole, Kevin 10 Unattached 5.97m 19-07.00 247
13 Johnson, Thomas 10 Unattached 5.55m 18-02.50 223
Flight 2
1 Demirjian, Garrett OP Unattached 11.00m 36-01.25 546
2 Harris, Derrick OP Unattached 9.90m 32-05.75 480
3 Meadows, Joshua 10 Unattached 9.06m 29-08.75 429
4 Myers, Andy OP Unattached 8.90m 29-02.50 420
5 Macias, Jorge 12 Unattached 8.70m 28-06.50 408
6 Nesbeth, Akeem OP Unattached 8.41m 27-07.25 391
7 Guss, Jacob 10 Unattached 7.57m 24-10.00 341
8 Singh, Kamaldeep 12 Unattached 7.47m 24-06.25 335
9 Benn, Jenson 11 Unattached 7.20m 23-07.50 319
10 Duplessis, J.P. 12 Unattached 5.88m 19-03.50 242
11 Cervantes, Christopher 12 Unattached 5.82m 19-01.25 238
12 Sharge, Nathaniel 12 Unattached 5.42m 17-09.50 215
Event 1 Decathlon: #4 Boys High Jump
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 Castillo, Ryan 11 Unattached 1.57m 5-01.75 441
1 Avant, Brian 11 Unattached 1.57m 5-01.75 441
1 Duplessis, J.P. 12 Unattached 1.57m 5-01.75 441
4 Singh, Kamaldeep 12 Unattached 1.52m 4-11.75 404
4 Benn, Jenson 11 Unattached 1.52m 4-11.75 404
6 Astle, Jefferson 10 Unattached 1.47m 4-09.75 367
6 Snijder, Marcel 11 Unattached 1.47m 4-09.75 367
8 Cervantes, Christopher 12 Unattached 1.42m 4-07.75 331
8 Martinez, Todd 09 Unattached 1.42m 4-07.75 331
10 Darole, Kevin 10 Unattached 1.37m 4-06.00 297
10 Lamb, Nathan 12 Unattached 1.37m 4-06.00 297
12 Guss, Jacob 10 Unattached 1.32m 4-04.00 263
13 Sharge, Nathaniel 12 Unattached 1.27m 4-02.00 231
-- Silva, Kameron 12 Unattached NH
Flight 2
1 Demirjian, Garrett OP Unattached 1.92m 6-03.50 731
2 Vildosola, Henry 11 Unattached 1.82m 5-11.50 644
2 Harris, Derrick OP Unattached 1.82m 5-11.50 644
4 Jennings, Bruce 10 Unattached 1.72m 5-07.75 560
5 Myers, Andy OP Unattached 1.67m 5-05.75 520
5 Nesbeth, Akeem OP Unattached 1.67m 5-05.75 520
5 Savage, Cameron 12 Unattached 1.67m 5-05.75 520
8 Ogundare, Michael 11 Unattached 1.62m 5-03.75 480
8 Meadows, Joshua 10 Unattached 1.62m 5-03.75 480
10 Johnson, Thomas 10 Unattached 1.57m 5-01.75 441
11 Macias, Jorge 12 Unattached 1.52m 4-11.75 404
Event 1 Decathlon: #5 Boys 400 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1
1 Duplessis, J.P. 12 Unattached 54.19 632
2 Macias, Jorge 12 Unattached 56.22 551
3 Benn, Jenson 11 Unattached 56.69 533
4 Snijder, Marcel 11 Unattached 1:00.13 409
5 Darole, Kevin 10 Unattached 1:00.97 381
6 Martinez, Todd 09 Unattached 1:01.95 349
Section 2
1 Nesbeth, Akeem OP Unattached 52.05 723
2 Demirjian, Garrett OP Unattached 52.61 698
3 Astle, Jefferson 10 Unattached 53.32 668
4 Jennings, Bruce 10 Unattached 54.29 628
5 Meadows, Joshua 10 Unattached 54.89 603
6 Vildosola, Henry 11 Unattached 55.20 591
7 Cervantes, Christopher 12 Unattached 55.72 570
8 Sharge, Nathaniel 12 Unattached 57.73 494
9 Guss, Jacob 10 Unattached 1:02.53 331
Section 3
1 Harris, Derrick OP Unattached 54.85 605
2 Singh, Kamaldeep 12 Unattached 55.64 573
3 Savage, Cameron 12 Unattached 55.99 560
4 Avant, Brian 11 Unattached 57.64 497
5 Castillo, Ryan 11 Unattached 58.01 483
6 Silva, Kameron 12 Unattached 1:00.39 400
7 Lamb, Nathan 12 Unattached 1:01.41 366
8 Johnson, Thomas 10 Unattached 1:07.34 198
9 Ogundare, Michael 11 Unattached 1:21.12 1
Event 1 Decathlon: #6 Boys 110 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1
1 Savage, Cameron 12 Unattached 17.77 546
2 Snijder, Marcel 11 Unattached 19.12 422
3 Guss, Jacob 10 Unattached 21.56 236
4 Singh, Kamaldeep 12 Unattached 22.78 163
Section 2
1 Nesbeth, Akeem OP Unattached 17.63 560
2 Benn, Jenson 11 Unattached 18.32 494
3 Cervantes, Christopher 12 Unattached 22.34 188
4 Avant, Brian 11 Unattached 23.00 151
Section 3
1 Duplessis, J.P. 12 Unattached 20.20 334
2 Harris, Derrick OP Unattached 20.28 327
3 Silva, Kameron 12 Unattached 20.64 300
4 Darole, Kevin 10 Unattached 21.51 240
Section 4
1 Astle, Jefferson 10 Unattached 19.57 384
2 Lamb, Nathan 12 Unattached 22.13 200
3 Martinez, Todd 09 Unattached 22.19 197
4 Castillo, Ryan 11 Unattached 22.55 176
Section 5
1 Demirjian, Garrett OP Unattached 15.65 773
2 Meadows, Joshua 10 Unattached 21.72 226
3 Sharge, Nathaniel 12 Unattached 21.95 212
4 Macias, Jorge 12 Unattached 22.25 193
Section 6
1 Vildosola, Henry 11 Unattached 18.51 476
2 Jennings, Bruce 10 Unattached 18.61 467
3 Johnson, Thomas 10 Unattached 21.19 261
Event 1 Decathlon: #7 Boys Discus Throw
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 Demirjian, Garrett OP Unattached 34.30m 112-06 550
2 Vildosola, Henry 11 Unattached 32.27m 105-10 509
3 Castillo, Ryan 11 Unattached 28.88m 94-09 442
4 Harris, Derrick OP Unattached 28.65m 94-00 438
5 Singh, Kamaldeep 12 Unattached 17.83m 58-06 232
6 Cervantes, Christopher 12 Unattached 17.70m 58-01 229
7 Guss, Jacob 10 Unattached 17.07m 56-00 218
8 Johnson, Thomas 10 Unattached 16.66m 54-08 210
9 Benn, Jenson 11 Unattached 14.98m 49-02 180
10 Martinez, Todd 09 Unattached 14.88m 48-10 178
11 Darole, Kevin 10 Unattached 13.07m 42-10 145
Flight 2
1 Macias, Jorge 12 Unattached 30.58m 100-04 476
2 Astle, Jefferson 10 Unattached 26.23m 86-01 391
3 Snijder, Marcel 11 Unattached 22.44m 73-07 318
4 Savage, Cameron 12 Unattached 22.09m 72-06 311
5 Meadows, Joshua 10 Unattached 21.98m 72-01 309
6 Duplessis, J.P. 12 Unattached 20.80m 68-03 287
7 Sharge, Nathaniel 12 Unattached 18.83m 61-09 250
8 Nesbeth, Akeem OP Unattached 18.07m 59-03 236
9 Avant, Brian 11 Unattached 17.48m 57-04 225
10 Lamb, Nathan 12 Unattached 16.97m 55-08 216
11 Jennings, Bruce 10 Unattached 16.82m 55-02 213
12 Silva, Kameron 12 Unattached 14.79m 48-06 176
Event 1 Decathlon: #8 Boys Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 Jennings, Bruce 10 Unattached 3.05m 10-00.00 369
1 Vildosola, Henry 11 Unattached 3.05m 10-00.00 369
3 Silva, Kameron 12 Unattached 2.74m 8-11.75 296
3 Castillo, Ryan 11 Unattached 2.74m 8-11.75 296
3 Harris, Derrick OP Unattached 2.74m 8-11.75 296
3 Benn, Jenson 11 Unattached 2.74m 8-11.75 296
7 Lamb, Nathan 12 Unattached 2.44m 8-00.00 229
8 Darole, Kevin 10 Unattached 2.14m 7-00.25 167
8 Avant, Brian 11 Unattached 2.14m 7-00.25 167
-- Nesbeth, Akeem OP Unattached NH
-- Cervantes, Christopher 12 Unattached NH
-- Singh, Kamaldeep 12 Unattached NH
-- Martinez, Todd 09 Unattached NH
Flight 2
1 Savage, Cameron 12 Unattached 4.11m 13-05.75 648
2 Macias, Jorge 12 Unattached 3.66m 12-00.00 525
3 Duplessis, J.P. 12 Unattached 3.50m 11-05.75 482
4 Demirjian, Garrett OP Unattached 3.35m 10-11.75 444
5 Snijder, Marcel 11 Unattached 3.20m 10-06.00 406
6 Astle, Jefferson 10 Unattached 3.05m 10-00.00 369
6 Sharge, Nathaniel 12 Unattached 3.05m 10-00.00 369
8 Meadows, Joshua 10 Unattached 2.74m 8-11.75 296
8 Guss, Jacob 10 Unattached 2.74m 8-11.75 296
8 Johnson, Thomas 10 Unattached 2.74m 8-11.75 296
Event 1 Decathlon: #9 Boys Javelin Throw
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 Demirjian, Garrett OP Unattached 44.10m 144-08 502
2 Macias, Jorge 12 Unattached 42.76m 140-03 482
3 Nesbeth, Akeem OP Unattached 37.78m 123-11 410
4 Astle, Jefferson 10 Unattached 30.33m 99-06 304
5 Cervantes, Christopher 12 Unattached 26.74m 87-09 254
6 Guss, Jacob 10 Unattached 25.52m 83-09 237
7 Martinez, Todd 09 Unattached 22.33m 73-03 193
8 Snijder, Marcel 11 Unattached 21.37m 70-01 180
9 Singh, Kamaldeep 12 Unattached 16.45m 54-00 114
Flight 2
1 Vildosola, Henry 11 Unattached 46.78m 153-06 541
2 Castillo, Ryan 11 Unattached 43.80m 143-08 497
3 Harris, Derrick OP Unattached 38.00m 124-08 413
4 Meadows, Joshua 10 Unattached 32.65m 107-01 337
5 Lamb, Nathan 12 Unattached 28.76m 94-04 282
6 Savage, Cameron 12 Unattached 26.00m 85-04 243
7 Silva, Kameron 12 Unattached 25.90m 85-00 242
8 Duplessis, J.P. 12 Unattached 25.31m 83-00 234
9 Avant, Brian 11 Unattached 23.72m 77-10 212
10 Benn, Jenson 11 Unattached 23.66m 77-07 211
11 Johnson, Thomas 10 Unattached 21.32m 69-11 179
12 Jennings, Bruce 10 Unattached 19.80m 64-11 159
13 Sharge, Nathaniel 12 Unattached 19.40m 63-08 153
14 Darole, Kevin 10 Unattached 13.60m 44-07 77
Event 1 Decathlon: #10 Boys 1500 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1
1 Singh, Kamaldeep 12 Unattached 4:38.07 692
2 Lamb, Nathan 12 Unattached 4:40.43 678
3 Sharge, Nathaniel 12 Unattached 4:47.10 636
4 Cervantes, Christopher 12 Unattached 4:50.92 613
5 Silva, Kameron 12 Unattached 4:53.72 596
6 Benn, Jenson 11 Unattached 5:14.55 479
7 Johnson, Thomas 10 Unattached 5:22.28 438
8 Snijder, Marcel 11 Unattached 5:31.95 390
9 Darole, Kevin 10 Unattached 5:33.59 382
10 Guss, Jacob 10 Unattached 5:34.50 377
11 Avant, Brian 11 Unattached 5:47.22 319
12 Martinez, Todd 09 Unattached 5:49.72 308
Section 2
1 Duplessis, J.P. 12 Unattached 4:27.12 764
2 Demirjian, Garrett OP Unattached 4:35.47 709
3 Astle, Jefferson 10 Unattached 4:38.56 689
4 Meadows, Joshua 10 Unattached 4:42.68 664
5 Nesbeth, Akeem OP Unattached 4:50.47 616
6 Vildosola, Henry 11 Unattached 4:53.00 601
7 Savage, Cameron 12 Unattached 4:57.77 573
8 Harris, Derrick OP Unattached 5:08.00 515
9 Castillo, Ryan 11 Unattached 5:15.61 473
10 Macias, Jorge 12 Unattached 5:18.07 460
11 Jennings, Bruce 10 Unattached 5:30.14 399