Mt. San Antonio Community College
MT. SAC RELAYS
"Where the World's Best Athletes Compete"
Hilmer Lodge Stadium-Walnut, California - 4/8/2006 to 4/15/2006
Event 320 Men Hammer Throw University/Open
==========================================================================
Name Year Team Finals
==========================================================================
Finals
1 Matthew Wauters Idaho 59.81m 196-03
2 Andrew Ninow Unattached 59.47m 195-01
3 Nick Umholtz CSU Bakersfield 57.71m 189-04
4 Greg Watson Unattached 57.38m 188-03
5 Mike Caro Unattached 56.81m 186-05
6 Phil MacArthur Washington State 55.41m 181-09
7 Nate Ott Southern Utah 55.27m 181-04
8 James Ferguson Azusa Pacific 54.95m 180-03
9 Colin Veldman Oregon 53.69m 176-02
10 Scott Hutchison CSU Fullerton 53.52m 175-07
11 Brody Beecher CSU Bakersfield 53.27m 174-09
12 Jacob Boling Idaho 53.16m 174-05
13 Brian Vazquez Fresno State 53.11m 174-03
14 Kyle Davis-Hammerquist Stanford 51.52m 169-00
15 Chris Witscher Fresno State 49.58m 162-08
16 Matt Palmer Cal Poly/Pomona 48.60m 159-05
17 Nick Longo CSU Fullerton 47.91m 157-02
18 Steve Nelson CSU Fullerton 47.83m 156-11
19 Mike Curiel USC 47.69m 156-05
20 Kevin Swartz USC 47.06m 154-05
21 Jekabs Sliede USC 44.73m 146-09
22 Matt Studwell Fresno State 44.16m 144-10
-- Anthony DeBoer Cal Poly/Pomona ND
-- Jarred Sola Arizona SCR
-- Marcus Mattox Idaho SCR
-- Cody Pearce CSU Northridge SCR
-- Jeff Stewart UC Santa Barbara SCR
-- Reif Lawson UC Santa Barbara SCR
-- Noah Bryant USC SCR
-- Kyle Helf Georgia SCR
-- Raul Rivera Guatemala SCR
-- Dave Endler Unattached SCR
-- William Denbo USC SCR