Flash Results, Inc. 
           2009 51st Annual Mt. SAC Relays - 4/16/2009 to 4/18/2009            
                   "Where the World's Best Athletes Compete"                   
                        Hilmer Lodge Stadium-Walnut, CA                        
 
Event 205  Men Long Jump Univ/Open U/O
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
Flight  1                                                                      
  1 Randolph, Waylon             Texas Tech               7.45m   1.4  24-05.50
  2 Powell, Jordan               Arizona                  7.42m   0.3  24-04.25
  3 Brookins, Ronald             Sacramento St.           7.12m   0.7  23-04.50
  4 Moody, Rick                  Club Northwest           6.96m   0.9  22-10.00
  5 Richardson, Chris            VS Athletics TC          6.81m   1.2  22-04.25
  6 Miller, Jerrell              Adams State              6.72m   1.2  22-00.75
 -- Newman, Nick                 Hpc Elite                 FOUL                
Flight  2                                                                      
  1 Strandquist, Per             Boise State              7.22m   0.8  23-08.25
  2 Sparks, Ramon                Abilene Christian        7.09m   1.2  23-03.25
  3 Terry, Tyler                 SE Missouri              6.97m   0.5  22-10.50
  4 Mackinson, Rayme             Wisconsin                6.88m   1.2  22-07.00
Flight  3                                                                      
  1 Nunez, Francis               Cal State LA             7.14m  -1.4  23-05.25
  2 Crain, Christian             Washington St.           7.03m  +0.0  23-00.75
  3 Washington, Mike             Northern Arizona         6.94m   2.2  22-09.25
  4 Rogers, Kelvin               Minn. St. Mankato        6.93m  -0.9  22-09.00
  5 Huber, Wade                  Unattached               6.70m   1.1  21-11.75
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
Finals                                                                         
  1 Randolph, Waylon             Texas Tech               7.45m   1.4  24-05.50
  2 Powell, Jordan               Arizona                  7.42m   0.3  24-04.25
  3 Strandquist, Per             Boise State              7.22m   0.8  23-08.25
  4 Nunez, Francis               Cal State LA             7.14m  -1.4  23-05.25
  5 Brookins, Ronald             Sacramento St.           7.12m   0.7  23-04.50
  6 Sparks, Ramon                Abilene Christian        7.09m   1.2  23-03.25
  7 Crain, Christian             Washington St.           7.03m  +0.0  23-00.75
  8 Terry, Tyler                 SE Missouri              6.97m   0.5  22-10.50
  9 Moody, Rick                  Club Northwest           6.96m   0.9  22-10.00
 10 Washington, Mike             Northern Arizona         6.94m   2.2  22-09.25
 11 Rogers, Kelvin               Minn. St. Mankato        6.93m  -0.9  22-09.00
 12 Mackinson, Rayme             Wisconsin                6.88m   1.2  22-07.00
 13 Richardson, Chris            VS Athletics TC          6.81m   1.2  22-04.25
 14 Miller, Jerrell              Adams State              6.72m   1.2  22-00.75
 15 Huber, Wade                  Unattached               6.70m   1.1  21-11.75
 -- Newman, Nick                 Hpc Elite                 FOUL